16 Rime Headings | 206 GuangYun Rimes | 106 PingShui Rimes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | # | IPA | IPA | ||||||||
1. | 1 | , | , | ||||||||
2 | |||||||||||
3 | |||||||||||
2. | 4 | , | , | ||||||||
3. | 5 | , | |||||||||
6 | , | ||||||||||
7 | |||||||||||
8 | , | ||||||||||
4. | 9 | ||||||||||
10 | |||||||||||
11 | , | ||||||||||
5. | 12 | , | |||||||||
13 | , | ||||||||||
14 | , | ||||||||||
15 | , | ||||||||||
16 | , | ||||||||||
17 | , | ||||||||||
18 | |||||||||||
19 | |||||||||||
20 | , | ||||||||||
6. | 21 | , | , | ||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
27 | |||||||||||
28 | ** | ||||||||||
7. | 26 | , | , | ||||||||
29 | |||||||||||
30 | |||||||||||
31 | , | , | |||||||||
32 | , | , | |||||||||
33 | , | , | |||||||||
34 | , | , | |||||||||
8. | 35 | ||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
9. | 39 | ||||||||||
40 | , , | ||||||||||
10. | 41 | , , | |||||||||
11. | 42 | , | , | ||||||||
43 | , | , | |||||||||
12. | 44 | , , , | , , , | ||||||||
45 | , | , | |||||||||
46 | , | , | |||||||||
47 | , | , | |||||||||
13. | 48 | , | , | ||||||||
49 | , | , | |||||||||
14. | 50 | ||||||||||
51 | |||||||||||
52 | |||||||||||
15. | 53 | ||||||||||
16. | 54 | ||||||||||
55 | |||||||||||
56 | |||||||||||
57 | |||||||||||
58 | |||||||||||
59 | |||||||||||
60 | |||||||||||
61 |
N.B. The row numbered 26 has been moved further down the table to simplify the She ( ) classifications, and also, for the order of the PingShui Rimes to be maintained.
This page was created on Thurday 12th August 1999 and last modified on Thursday 25th April 2002.